- Bedrooms 0
- Bathrooms 0
- Gross Area 0 m2
- Land Area 1417 m2
-
Description
Seven building plots in a good location within walking distance to city cenrter, Marina of Lagos, beach & all amenities in Lagos! PLOTS: between 900 & 1.451 sq.m. For the construction of 9 to 15 apartments per plot.
PRICES: between 720.000 & 1.200.000
Plot 1 – 1.474m2 - Construction area 1.200m2 - 6x T1, 6x T2: € 960.000
Plot 2 – 1.171m2 - Construction area 900m2 - 5x T1, 4x T2: € 820.000
Plot 3 – 1.669m2 - Construction area 920m2 - 5x T1, 4x T2: € 820.000
Plot 4 – 1.662m2 - Construction area 900m2 - 5x T1, 4x T2: € 820.000
Plot 5 – 1.613m2 - Construction area 900m2 - 5x T1, 4x T2: € 720.000
Plot 6 – 1.417m2 - Construction area 900m2 - 5x T1, 4x T2: € 720.000
Plot 7 – 3.683m2 - Construction area 1.451m2 - 8x T1, 7x T2: € 1.200.000
PRICES: between 720.000 & 1.200.000
Plot 1 – 1.474m2 - Construction area 1.200m2 - 6x T1, 6x T2: € 960.000
Plot 2 – 1.171m2 - Construction area 900m2 - 5x T1, 4x T2: € 820.000
Plot 3 – 1.669m2 - Construction area 920m2 - 5x T1, 4x T2: € 820.000
Plot 4 – 1.662m2 - Construction area 900m2 - 5x T1, 4x T2: € 820.000
Plot 5 – 1.613m2 - Construction area 900m2 - 5x T1, 4x T2: € 720.000
Plot 6 – 1.417m2 - Construction area 900m2 - 5x T1, 4x T2: € 720.000
Plot 7 – 3.683m2 - Construction area 1.451m2 - 8x T1, 7x T2: € 1.200.000
Video
Features
General
- Energetic certification: Exempt